Property Attributes
- MLS#O6389124
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodHAMPTON ESTATES
- Zip33897
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 5027
- Price$ 424,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
This beautiful corner-lot home offers added privacy and a larger yard compared to similar models in the community. The property features a covered lanai overlooking the pool—an upgrade that many homes in the neighborhood do not have—perfect for relaxing or entertaining outdoors. Inside, the home offers four full bathrooms, while most comparable models only include three and a half. The home has been thoughtfully updated with many recent improvements. All appliances have been replaced in recent years, the AC unit was installed in December 2023, and the swimming pool pump was replaced last year. The flooring throughout the entire home was also updated last year, and there is no carpet anywhere in the house. Additional highlights include a spacious driveway with parking for up to four cars, garage windows that bring in natural light, and all furniture included with the home—making it truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Bella Citta Elementary Elementary School | Dundee Ridge Middle Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $435,000 |
| 4/17/2026 | 2$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Phone Available,Public,Sewer Connected,Street Lights,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HAMPTON ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 192 to 27 south, Continue along 27 for 4.2 miles before turning left into Hampton Lakes onto McFee Drive. Proceed to traffic circle and take second exit off traffic circle onto McFee. Second right onto Castlemain Circle. 1st home on RHS. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Jamie Stevens |
| Senior Community Y/N | false |
| MLS Area | 33897 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6125 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bella Citta Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5027 |
| Middle/Junior High School | Dundee Ridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6389124 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 40 |
| Legal Description | HAMPTON ESTATES PHASE 2 VILLAGE 3 PB 111 PGS 42 & 43 LOT 40 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 130 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6125 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC