Property Attributes
- MLS#TB8546145
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySEMINOLE
- AreaSeminole
- NeighborhoodGREEN GROVE VILLAGE
- Zip33772
- StyleRanch
- Year Built1973
- Taxes$ 1622
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Now available is this well-maintained 1,490 sq. ft. home featuring 2 BEDROOMS, 2 FULL BATHS, and a 1-CAR GARAGE, ideally nestled on a cul-de-sac in a prime Seminole location. The OPEN LAYOUT offers a comfortable living room and dining area and is highlighted by an impressive 20' x 20' GRAND ROOM featuring a CATHEDRAL CEDAR CEILING and a stunning STONE, WOOD-BURNING FIREPLACE—creating the perfect setting for cozy evenings, family gatherings, and entertaining. Adding to the home's spacious and open feel are TWO ENCLOSED SCREENED LANAIS, conveniently located on each side of the Grand Room, offering wonderful additional space to relax, entertain, and enjoy Florida's beautiful weather. This MOVE-IN-READY home also features a NEWER ROOF (2024) WITH A 25-YEAR TRANSFERABLE WARRANTY, is located in an X FLOOD ZONE, and has NO HOA. Location is everything, and this home delivers! Enjoy being just a 10-MINUTE DRIVE TO OUR BEAUTIFUL SANDY BEACHES AND STUNNING SUNSETS, only a few blocks from the Pinellas Trail and SYAA, and conveniently close to Seminole schools, including Richard O. Jacobson and St. Petersburg College, as well as restaurants, grocery shopping, and the popular Seminole City Center. A wonderful opportunity to enjoy comfortable living in a highly desirable Seminole location—close to everything that makes Florida living so special!
| Elementary School | Middle School | High School |
|---|---|---|
| Bauder Elementary-PN Elementary School | Seminole Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREEN GROVE VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 113th St. Go West on 86th Ave. Take 86th Ave. to Orange Blossom Dr. (the first street on the right (north side) after the Pinellas Trail) Take Orange Blossom To Tangelo Ct. Turn west (left) onto Tangelo Ct. 119892 Tangelo Ct. will be in the Culdesac. |
| High School | Seminole High-PN |
| City | SEMINOLE |
| Senior Community Y/N | false |
| MLS Area | 33772 - Seminole |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9152 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Bauder Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1622.85 |
| Middle/Junior High School | Seminole Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8546145 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 42 |
| Legal Description | GREEN GROVE VILLAGE LOT 42 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Slate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Stone,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters,Irrigation System,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Other,Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9152 |
| Foundation Details | Slab |
| Building Area Total | 2232 |
| Lot Dimensions | 70 x 111 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC