Property Attributes
- MLS#S5156549
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodSOLIVITA PH 04C SEC 02
- Zip34759
- StyleFlorida
- Year Built2004
- Taxes$ 4760
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Nestled on a premier, lush conservation lot in Solivita’s celebrated 55+ active community, this immaculate and beautifully upgraded Sonata model has been expanded to approximately 2,100 square feet of seamless, move-in-ready living. Perfect for entertaining or peaceful relaxation, the property boasts fresh, full interior and exterior paint, a freshly power-washed front driveway and lanai, and newly replaced screens. The home features a massive, 470-square-foot heated and air-conditioned four-season Florida room with a custom pass-through bar, alongside an extended 252-square-foot screened lanai. Inside, the carpet-free interior showcases brand-new Luxury Vinyl Plank (LVP) installed across all bedrooms and select common areas, stunning crown molding, brand-new toilets in both bathrooms. The A/C unit was replaced in 2022. The expanded floor plan includes two bedrooms, two baths with adult-height vanities, a formal dining room, an extended living area, and a private den with a Murphy Bed, for when you invite guest to stay. Cooking is a delight in the upgraded kitchen, which offers maple cabinetry, premium granite countertops—also featured in both bathrooms—and a full set of included appliances. Combining model-home aesthetics with low-maintenance living that includes lawn care and irrigation, this property offers an unparalleled country club lifestyle just 25 minutes from major Central Florida attractions, granting you full access to Solivita’s 14 pools, two championship golf courses, fitness centers, and miles of green space.
| Price History | |
|---|---|
| 9/1/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 441 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2004 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Lease,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Pickleball Court(s),Racquetball,Recreation Facilities,Sauna,Shuffleboard Court,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SOLIVITA PH 04C SEC 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | John Young Pky to PLEASANT HILL (south), left into SOLIVITA (GATED ACCESS) continue straight to a left on Bell Tower, at Glendora go right, at Barcelona go right on Davinci Pass go right, Prima go right, PORTOFINO go right. |
| City | POINCIANA |
| Association Name | Lorrie Gutzmer |
| Senior Community Y/N | true |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6207 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4760.92 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5156549 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Avatar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 594 |
| Tax Lot | 257 |
| Legal Description | SOLIVITA-PHASE IVC SECTION 2 PB 124 PGS 33-38 LOT 257 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 441 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Permeable Paving,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Lot Features | Conservation Area,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6207 |
| Foundation Details | Slab |
| Building Area Total | 2044 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Sonata |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC