Property Attributes
- MLS#S5151739
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLehigh Acres
- NeighborhoodPARKWOOD
- Zip33936
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2578
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Well Maintained beautiful Single Family Home in a quiet and friendly neighborhood. Roof 2022, Fence 2022.
| Price History | |
|---|---|
| 6/15/2026 | Listed $260,000 |
| 7/13/2026 | 8$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Sprinkler Meter,Sprinkler Well |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RS-1 |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARKWOOD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lee Blvd to Homestead right on Beth Stacy the right on Margate. |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| MLS Area | 33936 - Lehigh Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8699 |
| Carport Y/N | false |
| Spa Features | Heated |
| Land Lease Y/N | false |
| Tax Annual Amount | 2578 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5151739 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 56 |
| Legal Description | PARKWOOD PB 26 PG 58 LOT 56 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Thermostat |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 8699 |
| Foundation Details | Slab |
| Building Area Total | 1527 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC