Property Attributes
- MLS#OM726276
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityCITRA
- AreaCitra
- NeighborhoodROLLING RANCHETTS
- Zip32113
- StyleFlorida
- Year Built2005
- Taxes$ 3067
- Price$ 743,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2891
- Lot Size3.87 Acres
Data Source:
Stellar MLS
Property Description
Discover the possibilities with this versatile A-1 zoned property situated on 3.87 acres, offering the perfect blend of comfortable living and functional space. With room to spread out and enjoy country living, this property provides flexibility for a variety of lifestyles. Inside, you'll find a spacious and thoughtfully designed floor plan featuring 10ft ceilings throughout, multiple living areas, including a third living room that opens to an outdoor space, creating the perfect setting for entertaining or relaxing. Recent updates include new carpeting in one of the living rooms, the dining room, and both guest bedrooms. The home also features 2.5 bathrooms and a convenient indoor laundry room. The well-appointed primary suite serves as a private retreat, complete with two walk-in closets and a spacious ensuite bath featuring a garden tub, walk-in shower, and private water closet. The two guest bedrooms are connected by a generously sized Jack-and-Jill bathroom, offering comfort and functionality for family members or guests. The kitchen is designed with the home chef in mind, boasting ample counter space, brand new dishwasher, abundant cabinet space and plenty of room to prepare meals and gather with family and friends. Step outside to enjoy the screened back porch overlooking the property, while a fenced dog run provides a secure space for your furry friends to play. This property offers endless opportunities for gardening, recreation, animals or simply enjoying the peaceful surroundings. A standout feature is the detached garage, offering plenty of space for vehicles with 8 ft garage doors, storage and a workshop. Also inside the garage is an air-conditioned flex room that would make an ideal home office, hobby room, fitness space, craft room or climate-controlled storage area. Enjoy the perfect balance of privacy and convenience, just 20 minutes from downtown Ocala, 28 minutes from the World Equestrian Center and only 35 minutes from Gainesville's shopping, dining, and medical facilities. Don't miss this unique opportunity to own an A-1 zoned property with acreage, versatile living spaces, workshop potential, and room to grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Sparr Elementary School Elementary School | North Marion Middle School Middle School | North Marion High School High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $743,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | A1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ROLLING RANCHETTS |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north from Ocala on Hwy 441 taking the split to the right for HWY 301, Left on NE 155th Street Rd, Follow to left past NE 155th PL, Home on Right. Park Just to right/East of home under oak tree. |
| High School | North Marion High School |
| City | CITRA |
| Senior Community Y/N | false |
| MLS Area | 32113 - Citra |
| Lot Size Units | Acres |
| Lot Size Square Feet | 168577 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sparr Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3067 |
| Middle/Junior High School | North Marion Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=N8fXVA0uNAw&feature=youtu.be |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | SEC 08 TWP 13 RGE 22 PLAT BOOK L PAGE 019 ROLLING RANCHETTES BLK 2 LOT 2 EXC THE FOLLOWING: COM AT PT OF CURVATURE OF CURVE ON N ROW OF BLOSSOM DR N 06-00-21 E 606.77 FT TO N BDY OF LT 2 S 89-49-47 E 103.38 FT S 00-10-13 W 585.19 FT TO PT OF CURVE HA VING A CENTRAL ANGLE OF 16-48-29 RADIUS OF 568.34 FT CHORD BEARING OF S 83-42-25 W & CHORD OF 166.13 FT SWLY ALG ARC OF CURVE 166.73 FT TO POB & BEGINNING AT NE COR OF LOT 3 BLK 2 TH S 00-10-13 W 597.30 FT TH N 87-51-04 W 80.86 FT, TH N 07-54-30 E 5 9 9.98 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Dog Run,Lighting,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Board,Chain Link,Wire |
| Parking Features | Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Cleared,Pasture |
| Water Source | Well |
| Lot Size Area | 3.87 |
| Foundation Details | Slab |
| Building Area Total | 5069 |
| Lot Size Acres | 3.87 |
| Road Surface Type | Unimproved,Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Unpaved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC