Property Attributes
- MLS#O6418343
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA NBRHD 01 VILLAGE 03
- Zip34759
- StyleTraditional
- Year Built1981
- Taxes$ 3194
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this three-bedroom, two-bathroom home located in the Poinciana Subdivision. This residence features a traditional floorplan, offering distinct and comfortable living areas that separate your main living spaces from the bedrooms. The kitchen is functionally designed, showcasing elegant granite countertops paired with sleek black appliances. For your convenience, the home includes a primary bedroom complete with an attached en-suite bathroom. Step outside to enjoy a private, fully fenced-in backyard that provides a wonderful space for outdoor relaxation and everyday living. The property is conveniently located near shopping, hospitals, and major highways, offering easy access to local amenities and straightforward commuting routes. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto Elementary Elementary School | Lake Marion Creek Middle Middle School | Haines City Senior High High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $229,900 |
| 8/13/2026 | 2$224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Public |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | PUD |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA NBRHD 01 VILLAGE 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Poinciana Parkway, head south and take the exit toward Marigold Avenue. Turn left onto Marigold Avenue and continue straight, passing the neighborhood shopping centers. Turn left onto Walnut Avenue, then take an immediate left onto Fairway Avenue. Make your next left onto Cart Ct. The property, 455 Cart Ct, will be on your left. |
| High School | Haines City Senior High |
| City | KISSIMMEE |
| Association Name | Association of Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6996 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palmetto Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3194 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Marion Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | POINCIANA NEIGHBORHOOD 1 VILLAGE 3 PB 52 PGS 8-18 BLK 7 LOT 17 |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 6996 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1275 |
| Lot Dimensions | 70 x 100 x 70 x 100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC