Property Attributes
- MLS#O6410740
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA NBRHD 03 SOUTH VILLAGE 07
- Zip34759
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 2186
- Price$ 271,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 446 Cinnamon Dr, recently refreshed with fresh interior paint that brightens the entire space. The kitchen is equipped with all stainless steel appliances and features a convenient kitchen island. The primary bedroom includes a walk in closet, and its accompanying bathroom provides double sinks for functional ease. A covered patio extends the living area outdoors. Don't miss this blend of contemporary updates and everyday ease.. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 5/26/2026 | Listed $285,000 |
| 7/16/2026 | 1$281,000 |
| 7/30/2026 | 2$276,000 |
| 8/20/2026 | 2$271,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Other |
| Zoning | RES |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Other,Trash |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA NBRHD 03 SOUTH VILLAGE 07 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Lake Marion Creek Rd Turn left at the 1st cross street onto Lake Marion Creek Dr Turn left at the 1st cross street onto Pacific Rd Turn left onto Cinnamon Dr |
| City | KISSIMMEE |
| Association Name | First service residential (FL) |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2186 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6410740 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | POINCIANA NEIGHBORHOOD 3 SOUTH VILLAGE 7 PB 62 PGS 39/46 BLK 3600 LOT 9 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | None |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1682 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC