Property Attributes
- MLS#O6407121
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport / Champions Gate
- NeighborhoodLAKE WILSON PRESERVE
- Zip33896
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4507
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Turnkey 4BR/3BA pool home in the boutique Lake Wilson Preserve community. Fully furnished and extensively upgraded! The gourmet kitchen features new cabinets, quartz countertops, and stainless steel appliances, complemented by brand-new laminate flooring in the kitchen and dining areas. Includes a spacious updated master suite upstairs and a private, screen-enclosed heated pool with an extended deck. One bedroom and full bath on the main floor. Just minutes from major theme parks and ChampionsGate. Perfect for a primary residence or vacation rental!
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $450,000 |
| 6/9/2026 | 3$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sprinkler Meter,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 168.4 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Screened |
| Pool Features | Gunite,Heated,In Ground |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE WILSON PRESERVE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 West, take Exit 58, take left onto CR 532 continue through the lights at Lake Wilson, 1/2 mile ahead take a Right onto Polk Connection Rd then take a Left into Lake Wilson Preserve, take a right, home is 1/4 mile on your Right. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Frank Lacquaniti |
| Senior Community Y/N | false |
| MLS Area | 33896 - Davenport / Champions Gate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7035 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Loughman Oaks Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4507 |
| Middle/Junior High School | Boone Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6407121 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 49 |
| Legal Description | LAKE WILSON PRESERVE PB 125 PGS 37-39 LOT 49 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 168.4 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 7035 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2588 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC