Property Attributes
- MLS#O6399337
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodEMERSON PARK A B C D E K L M N
- Zip32703
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 5793
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Seller Motivated price improvement! Welcome to Emerson Park living at its best! Located on a quiet street in one of Apopka’s most sought-after communities, this beautifully maintained home offers the perfect blend of comfort, convenience, and energy efficiency. Step inside to discover an open-concept layout designed for both everyday living and entertaining. The spacious kitchen features a large center island overlooking the dining and family room areas, creating the ideal gathering space for family and friends. A private study/den provides incredible flexibility and can easily function as a 4th bedroom, home office, playroom, or guest retreat. The oversized owner’s suite offers a relaxing escape with generous space and a well-designed layout. Outside, enjoy Florida living year-round with a screened rear porch and backyard space perfect for entertaining, grilling, or relaxing evenings outdoors. One of the home’s standout features is the FULLY PAID-OFF solar panel system — helping provide significant energy savings and long-term value for the next homeowner along with being newly piped. Residents of Emerson Park enjoy access to resort-style amenities including a clubhouse, fitness center, community pool, playgrounds, parks, and walking trails, all conveniently located near AdventHealth, Publix, shopping, dining, and quick access to the 429 for an easy Orlando commute. This home offers the lifestyle, flexibility, and location today’s buyers are looking for — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wheatley Elem Elementary School | Wolf Lake Middle Middle School | Wekiva High High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $417,000 |
| 6/11/2026 | Listed $415,000 |
| 7/15/2026 | 1$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Solar,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | MU-ES-GT |
| HOA Fee | 127 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2014 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERSON PARK A B C D E K L M N |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Orlando Int'l Airport 1 Jeff Fuqua Blvd, Orlando, FL 32827 Get on FL-528 W/FL-528 Toll W 4 min (2.0 mi) Head southwest on Jeff Fuqua Blvd 0.1 mi Take the Cargo Road exit 0.3 mi Turn right onto Cargo Rd 0.3 mi Turn right onto the ramp to 436/528 0.2 mi Merge onto Jeff Fuqua Blvd 0.2 mi Use the right 2 lanes to turn slightly right to merge onto FL-528 W/FL-528 Toll W Toll road 0.8 mi Continue on FL-528 W/FL-528 Toll W. Take Florida's Tpke and FL-429 N to Ocoee Apopka Rd in Apopka. Take exit 29 from FL-429 N 25 min (26.8 mi) Continue on Ocoee Apopka Rd. Take W Keene Rd and Marden Rd to Ruckman Pl 4 min (2.1 mi) 1916 Ruckman Pl Apopka, FL 32703 |
| High School | Wekiva High |
| City | APOPKA |
| Association Name | Emerson Park HOA |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7290 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wheatley Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5793 |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6399337 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 298 |
| Legal Description | EMERSON PARK 68/1 LOT 298 |
| Water Access Y/N | false |
| Monthly HOA Amount | 127 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | None |
| Lot Size Area | 7290 |
| Foundation Details | Slab |
| Building Area Total | 2663 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC