Property Attributes
- MLS#O6384784
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodRESERVE AT AVIANA
- Zip33837
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4817
- Price$ 494,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3212
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
One or more photos have been virtually staged. This is your opportunity to own one of the newest and most spacious homes in Reserve at Aviana. Built in 2022, this beautifully maintained 5-bedroom, 4-bath home offers the modern layout, flexibility, and everyday comfort today's buyers are looking for. A standout feature is the oversized 3-car tandem garage, offering exceptional flexibility for additional vehicles, storage, a home gym, golf cart parking, or hobby space. Inside, the open-concept floor plan is designed for both everyday living and entertaining, featuring a chef-inspired kitchen with granite countertops, 42-inch cabinetry, stainless steel appliances, abundant prep space, and a large island overlooking the spacious living and dining areas. The oversized primary suite is thoughtfully designed as a private retreat, complete with tray ceilings, a generous walk-in closet, and a spa-inspired ensuite featuring dual vanities and a glass-enclosed tiled shower. Four additional bedrooms and three full bathrooms provide plenty of room for family, guests, multigenerational living, or a dedicated home office. The generously sized backyard offers endless possibilities, with ample space to add a custom pool while still leaving room for outdoor entertaining, play, and enjoying Florida's year-round lifestyle. This home also features smart home technology and energy-efficient construction, providing both convenience and peace of mind. Enjoy resort-style amenities including a clubhouse, pool and spa, fitness center, basketball court, playground, and picnic areas all within the security of this gated community. Ideally located just minutes from ChampionsGate, Posner Park, shopping, dining, golf, major highways, and Orlando's world-famous attractions, this home offers easy access to both Orlando and Tampa, making it an excellent choice for a primary residence, second home, or long-term investment. With its recent price improvement, modern construction, rare 3-car tandem garage, and exceptional community amenities, this home offers outstanding value in today's market.
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $519,000 |
| 3/20/2026 | 1$515,000 |
| 5/13/2026 | 2$507,000 |
| 6/6/2026 | 2$499,000 |
| 9/4/2026 | 1$494,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 177.55 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Patio |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Fitness Center,Gated Community - Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | RESERVE AT AVIANA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-4 W to exit 58 for US-27 S toward Frostproof/Avon Park. Turn left onto US-27 S and continue into Davenport. Turn right onto Cypress Parkway/Old Dundee Rd/CR 547. Turn right onto Fortuna Drive. Property will be on your left. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Doraliz Fernandez |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Loughman Oaks Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4817 |
| Middle/Junior High School | Boone Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e4914be8-3549-460e-8799-fce5e8c7af8d?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Park Square |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 106 |
| Virtual Tour | https://media.devoredesign.com/sites/rnqvwwdg/unbranded |
| Legal Description | RESERVE AT AVIANA PB 181 PG 32-33 LOT 106 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 177.55 |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Smart Home,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 4147 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Wellington |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC