Property Attributes
- MLS#G5117675
- TypeSingle Family
- Listing Status Active
- CountyLake
- CitySORRENTO
- AreaSorrento / Mount Plymouth
- NeighborhoodN/A
- Zip32776
- StyleRanch
- Year Built2000
- Taxes$ 9260
- Price$ 1,290,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3824
- Lot Size4.91 Acres
Data Source:
Stellar MLS
Property Description
EQUESTRIAN ESTATE on 5 ACRES +/- high and dry, just minutes from MOUNT DORA! Designed with the serious equestrian, trainer, competitor, and horse enthusiast in mind, this exceptional property offers a FULL-SIZE 100' x 200' COMPETITION DRESSAGE ARENA with great FOOTING, irrigation, trainer viewing deck, an impressive 8 STALL MAIN BARN, PLUS a 2-stall barn, multiple paddocks, spacious residence, and PRIVATE IN-LAW SUITE too! The MAIN BARN CENTER AISLE is 16 ft wide with pavers and features 12' x 12' stalls, each w private paddock, fans, automatic waterers, and electric. Two wash racks, feed room, and CLIMATE-CONTROLLED TACK ROOM with kitchenette, hot/cold water and bathroom add awesome space for friends to gather. Eight private walk-in lockers provide additional storage for riders, guests, or clients. 5 TURNOUT PADDOCKS with shade, plus the 2-stall barn with wash area, offer more advantages for horses and operations… even a small trail behind the property! Other auxiliary buildings include a 14' POLE BARN with trailer/tractor parking and a detached 50' x 20' GARAGE/WORKSHOP with two ROLL-UP DOORS and multiple electrical service options. The 4 Bedroom 3 Bath MAIN HOME offers comfort and style; with a gas fireplace, family/media room, office space and spacious primary suite. A separate 1BR/1BA IN-LAW SUITE with kitchenette and private entrance provides even more accommodations for family, guests, or staff. Enjoy RAISED GARDEN beds, covered patio, KOI POND with waterfall, and the swimming POOL. Seller is offering a credit toward pool liner repairs. Ideally located between the WORLD EQUESTRIAN CENTER and ORLANDO, with ROCKING HORSE STABLES nearby and convenient access for commuters to 429 makes this a rare opportunity to combine a SERIOUS EQUESTRIAN FACILITY , close to local dining and shopping ,with easy living in an excellent Central Florida location. CALL FOR YOUR APPOINTMENT NOW.
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground,Vinyl |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Horses |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of US Hwy 441 and SR 46, travel east on SR 46 toward Sorrento turn right onto Round Lake Road, turn left onto Coronado Somerset Drive; property is on the left. |
| City | SORRENTO |
| Senior Community Y/N | false |
| MLS Area | 32776 - Sorrento / Mount Plymouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 213879 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 9260 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117675 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 000 |
| Legal Description | FROM SE COR OF N 1/2 OF NE 1/4 OF NW 1/4 RUN S 70DEG 23MIN 47SEC W 983 FT FOR POB RUN N 779.8 FT TO S'LY R/W OF SCL RR SW'LY ALONG SAID R/W 302.72 FT S 785.7 FT N 70DEG 23MIN 47SEC E 292.6 FT TO POB ORB 5830 PG 2011 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Interior In-Law Suite w/Private Entry |
| ILS Under Air SQFT | 500 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Irrigation System,Private Entrance,Private Mailbox,Rain Gutters,RV Hookup |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Board,Fenced,Wire |
| Parking Features | Boat,Covered,RV Carport,RV Parking,Workshop in Garage |
| Lot Features | Farm,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 4.91 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4006 |
| Lot Size Acres | 4.91 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Horse Amenities | Arena,Riding Ring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC