Property Attributes
- MLS#G5099646
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodLAKESIDE PH II
- Zip32703
- StyleFlorida
- Year Built2022
- Taxes$ 5730
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Welcome to this stunning and well-maintained turnkey 3-bedroom, 2-bath home in the sought-after gated community of Lakeside, located in the heart of Apopka. Where elegance meets comfort, this home offers undeniable curb appeal with a beautifully landscaped front yard, charming front porch, and a striking stone-accented facade. Lakeside is a secured, resort-style community featuring a sparkling pool, playground, lake and dock access, and a fishing pier—perfect for enjoying peaceful afternoons by the water or catching the sunset over the lake. Step inside to a bright and airy interior that has been meticulously designed with high and vaulted ceilings, an open floor plan, and stylish wallpaper that adds personality and warmth. The gourmet kitchen is a dream with its oversized island, abundant cabinetry, and ample counter space—ideal for everyday cooking or entertaining guests. The spacious primary suite offers plush carpeting, large windows for natural light, a walk-in closet, and an ensuite bath with dual vanities, a garden tub, and a separate shower. A bonus room provides the perfect space for a home office or study. Enjoy the oversized backyard with a covered porch—ideal for relaxing, outdoor dining, or weekend gatherings. This home is being sold unfurnished and is truly move-in ready, offering the perfect blend of style, comfort, and functionality. Don't miss this opportunity—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Apopka Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $487,000 |
| 7/6/2026 | 8$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Disposal,Electric Water Heater,Microwave,Refrigerator,Water Filtration System |
| Zoning | PUD |
| HOA Fee | 395.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Dock,Deed Restrictions,Gated Community - Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKESIDE PH II |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southeast on US-441 S/W Orange Blossom Trail. Turn right onto S Bradshaw Rd. Turn right onto Johns Rd. Turn left onto Lakeside Estates Dr. Destination will be on the left |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Apopka Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5730 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 187 |
| Legal Description | LAKESIDE PHASE 2 A REPLAT 102/43 LOT 187 |
| Water Access Type | Lake |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 131.75 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2884 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:21 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:21 PM UTC